Rates
Deposit
Share Accounts
| Opening Minimum | Compound Period | Minimum Daily Balance | APR | APR | |
|---|---|---|---|---|---|
| Regular Shares | $5 | Quarterly | None | 0.25% | 0.25% |
| Basic Checking | $0 | N/A | None | N/A | |
| Premium Checking | $5 | Monthly | $500.00 | 0.15% | 0.15% |
Share Certificates
Minimum Deposit - $2,500
| Term | Compound Period | APR | APY |
|---|---|---|---|
| 90 Days | Maturity | 0.50% | 0.50% |
| 180 Days | Maturity | 0.75% | 0.75% |
| 365 Days | Maturity | 1.50% | 1.50% |
| 12-17 Months | Quarterly | 1.50% | 1.50% |
| 18-23 Months | Quarterly | 1.50% | 1.51% |
| 24-29 Months | Quarterly | 1.60% | 1.61% |
| 30-35 Months | Quarterly | 1.60% | 1.61% |
| 36-41 Months | Quarterly | 1.60% | 1.61% |
| 42-47 Months | Quarterly | 1.60% | 1.61% |
| 48-53 Months | Quarterly | 1.60% | 1.61% |
| 54-60 Months | Quarterly | 1.75% | 1.76% |
| 7 Month Special | Paid at Maturity | 4.00% | 4.00% |
| 13 Month Special | Quarterly | 4.00% | 4.06% |
Jumbo Rate- $100,000+ Deposit
| Term | Compound Period | APR | APY |
|---|---|---|---|
| 90 Days | Maturity | 0.60% | 0.60% |
| 180 Days | Maturity | 0.85% | 0.85% |
| 365 Days | Maturity | 1.60% | 1.60% |
| 12-17 Months | Quarterly | 1.60% | 1.60% |
| 18-23 Months | Quarterly | 1.60% | 1.61% |
| 24-29 Months | Quarterly | 1.70% | 1.71% |
| 30-35 Months | Quarterly | 1.60% | 1.61% |
| 36-41 Months | Quarterly | 1.60% | 1.61% |
| 42-47 Months | Quarterly | 1.60% | 1.61% |
| 48-53 Months | Quarterly | 1.60% | 1.61% |
| 54-60 Months | Quarterly | 1.75% | 1.76% |
| 7 Month Special | Paid at Maturity | 4.10% | 4.10% |
| 13 Month Special | Quarterly | 4.10% | 4.178% |
IRA Share Certificates
Minimum Deposit - $2,500
| Term | Compound Period | APR | APY |
|---|---|---|---|
| 12-17 Months | Quarterly | 1.50% | 1.51% |
| 18-23 Months | Quarterly | 1.50% | 1.51% |
| 24-29 Months | Quarterly | 1.60% | 1.61% |
| 30-35 Months | Quarterly | 1.60% | 1.61% |
| 36-41 Months | Quarterly | 1.60% | 1.61% |
| 42-47 Months | Quarterly | 1.60% | 1.61% |
| 48-53 Months | Quarterly | 1.60% | 1.61% |
| 54-60 Months | Quarterly | 1.75% | 1.76% |
| 7 Month Special | Paid at Maturity | 4.00% | 4.00% |
| 13 Month Special | Quarterly | 4.00% | 4.06% |
Jumbo Rate- $100,000+ Deposit
| Term | Compound Period | APR | APY |
|---|---|---|---|
| 12-17 Months | Quarterly | 1.60% | 1.61% |
| 18-23 Months | Quarterly | 1.60% | 1.61% |
| 24-29 Months | Quarterly | 1.70% | 1.71% |
| 30-35 Months | Quarterly | 1.60% | 1.61% |
| 36-41 Months | Quarterly | 1.60% | 1.61% |
| 42-47 Months | Quarterly | 1.60% | 1.61% |
| 48-53 Months | Quarterly | 1.60% | 1.61% |
| 54-60 Months | Quarterly | 1.75% | 1.76% |
| 7 Month Special | Paid at Maturity | 4.10% | 4.10% |
| 13 Month Special | Quarterly | 4.10% | 4.178% |
Loan
Automobiles - Up to 120% Financing
| Category | Rate |
|---|---|
| New Cars | As low as 5.25% APR |
| Used Cars | As low as 5.75% APR |
- Existing auto loans not available for refinance.
- $20,000 minimum amount financed for new auto loans over 72 months.
- Add 3 months onto term with purchase of GAP/CL/Warranty
- 0.25% APR* Discount for Relationship Banking**
*APR = Annual Percentage Rate. Rates and terms are based upon individual credit worthiness and are subject to change. **Relationship banking applies to members who have previously financed a vehicle with AU Credit Union.
Motorcycle Financing
| Category | Rate |
|---|---|
| New Motorcycles | as low as 7.00% APR |
| Used Motorcycles | as low as 9.00% APR |
- New Motorcycles equals 0-2 year old models
- Used Motorcycles equals 3-8 year old models
- Up to 125% Financing
Boat Financing
| Category | Rate |
|---|---|
| New Boats | as low as 8.25% APR |
| Used Boats | as low as 10.00% APR |
- New Boats equals current or 3 years old model.
- Maximum repayment for boat loans up to $20,000 is 72 months.
- 100% Financing
Recreation Vehicle Financing
| Category | Rate |
|---|---|
| New Vehicles | 8.50% APR |
| Used Vehicles | 9.50% APR |
- New RV/Travel Trailer equals current or previous calendar year.
- Maximum Loan Amount is $100,000.
- Maximum Repayment for loans up to $20,000 is 72 months
Tractor/ATV/Trailer Financing
| Category | Rate |
|---|---|
| New Tractor/ATV/Trailer | as low as 7.00% APR |
| Used Tractor/ATV/Trailer | as low as 8.25% APR |
- New models equal 0-2 years old
- Used models equal 3-8 years old
- 100% Financing
Share/Certificate Secured Loans
| Category | Rate |
|---|---|
| Share/Certificate Secured | 5.00% APR |
Other Loans
| Category | Rate |
|---|---|
| Signature Loans | as low as 9.90% APR |
| E-Z Eagle LOC | as low as 9.90% APR |
| Mastercard Platinum Credit Card | as low as 7.9% APR |
Home Equity Line of Credit
| Category | Rate |
|---|---|
| First Mortgage | variable rate, as low as 7.25% APR |
| Second Mortgage | variable rate, as low as 7.25% APR |
| 5 Year Balloon | variable rate, interest only, as low as 9.25% APR |
Mortgage Loans
| Category | Rate |
|---|---|
| First Mortgages 5 to 10 Years Fixed | as low as 4.75% APR |
| First Mortgages 11 to 15 Years Fixed | as low as 5.00% APR |
| First Mortgages 16 to 20 Years Fixed | as low as 5.50% APR |
| 7 Year ARM | as low as 6.75% APR |
| 7 Year Balloon | as low as 6.75% APR |
| 5 Year ARM | as low as 6.50% APR |
| 5 Year Balloon | as low as 6.50% APR |
| Second Mortgages up to 5 years | as low as 7.50% APR |
| Second Mortgages over 5 years, up to 10 years | as low as 8.00% APR |
All loans subject to credit approval. APR = Annual percentage rate; rates and terms based upon individual credit worthiness and are subject to change.