Fees
| Description | Fee |
|---|---|
| Tiger Earnings Checking Minimum Balance Fee | $5.00 per month* |
| Tiger Rewards Checking Fee | up to $6 per month** |
| NSF Fee | $25.00 per item |
| Returned Deposit Item | $12.00 per item |
| Overdraft Transfer Fee | $5.00 per item |
| Courtesy Pay Fee | $25.00 per item |
| Stop Payment Fee Single Item | $25.00 per item |
| Stop Payment Fee Sequential Items | $50.00 |
| Check Copy Fee | $1.00 per item |
| Statement Copy Fee | $2.00 per item |
| Counter Checks | $1.00 for 4 checks |
| Replacement Card Fee | $10.00 per card |
| Description | Fee |
|---|---|
| 3"X5" | $25.00 per year |
| 3"x10" | $35.00 per year |
| 5"x10" | $45.00 per year |
| 10"x10" | $75.00 per year |
| Drill Fee (3rd party service fees apply) | $250.00 per incident |
| New Lock with Keys | $175.00 per incident |
| Description | Fee |
|---|---|
| Title Processing Fee | $50.00 |
| Incoming Wire Fee | $10.00 per wire |
| Wire Transfer Fee (Outgoing) - Domestic | $15.00 per wire |
| Wire Transfer Fee (Outgoing) - International | $50.00 per wire |
| Wire Return Fee (Domestic) | $5.00 per return |
| Wire Return Fee (International) | $25.00 per return |
| Garnishment, Tax Levy, and Judgment Fee | $50.00 per incident |
| Collection/Special Handling Fee | Varies per item |
| Cashier's, Certified or Official Check | $2.00 per item (in excess of 3 daily) |
| Returned Mail/Address Search | $10.00 per month* |
| Record Searches/Research | $20.00 per hour |
| Inactivity/Dormancy Fee - Savings (no member-initiated activity for 24 months balance <$50) | $10.00 per month* |
| Inactivity/Dormancy Fee - Checking (no member-initiated activity for 24 months balance <$100) | $10.00 per month* |
| Member Notary Fee | $0 per notarial act |
| Non-Member Notary Fee | $5 per notarial act |
| Member Coin Counter Fee | 10% of transaction (only applies to transactions greater than $500 in a single transaction or cumulative transactions > $500 per month) |
| Non-Member Coin Counter Fee | 10% of transactions |
DISCLOSURES
* Per-month fees are posted to the account at the close of the last day of the month in which the fees apply. Applicable fees within this Fee schedule may draw an account down to a zero balance. Accounts with a zero balance may be closed in accordance with the Truth-in-Savings (TiS) disclosure given to you at the time your account was opened.
** Monthly account fee of $6 will be waived if you maintain a $2,500 average daily balance, or you can earn a $2 monthly credit for each of the following: (1) Receive e-statements; (2) Make 25 debit card purchases per month; (3) Monthly direct deposit
*Per-month fees are posted to the account at the close of the last day of the month in which the fees apply. Applicable fees within this Fee schedule may draw an account down to a zero balance. Accounts with a zero balance may be closed in accordance with the Truth-in-Savings (TiS) disclosure given to you at the time your account was opened.