Loan Rates
Automobiles - Up to 125% Financing
Category | Rate |
---|---|
New Cars - Up to 84 months | As low as 1.99% APR |
Used Cars - Up to 72 months | As low as 2.25% APR |
10+ Years (200,000 miles) - Up to 48 months | As low as 4.99 % APR |
- Existing auto loans not available for refinance.
- $15,000 minimum amount financed for new auto loans over 60 months.
- Add 3 months onto term with purchase of GAP/CL/Warranty
- 0.25% APR* Discount for Relationship Banking** *APR = Annual Percentage Rate. Rates and terms are based upon individual credit worthiness and are subject to change. **Relationship banking applies to members who have previously financed a vehicle with AU Credit Union.
Motorcycle Financing
Category | Rate |
---|---|
New Motorcycles 0 to 48 months | as low as 2.99% APR |
New Motorcycle 49 to 72 months | as low as 3.99% APR |
New Motorcycles 73 to 84 months | as low as 5.99% APR |
Used Motorcycles 0 to 48 months | as low as 4.99% APR |
Used Motorcycles 49 to 60 months | as low as 5.99% APR |
Used Motorcycles 61 to 75 months | as low as 6.49% APR |
- New Motorcycles equals 0-2 year old models
- Used Motorcycles equals 3-8 year old models
- Up to 125% Financing
Boat Financing
Category | Rate |
---|---|
New Boats 0 to 72 months | as low as 4.5% APR |
New Boats 73 to 96 months | as low as 6.0% APR |
Used Boats 0 to 72 months | as low as 5.75% APR |
Used Boats 73 to 96 months | as low as 6.99% APR |
- New Boats equals current or 3 years old model.
- Maximum repayment for boat loans up to $20,000 is 72 months.
- 100% Financing
Recreation Vehicle Financing
Category | Rate |
---|---|
New Vehicles 0 to 72 months | 4.75% APR |
New Vehicles 73 to 84 months | 5.25% APR |
New Vehicles 85 to 120 months | 6.75% APR |
Used Vehicles 0 to 72 months | 6.00% APR |
Used Vehicles 73 to 84 months | 6.50% APR |
Used Vehicles 85 to 120 months | 7.50% APR |
- New RV/Travel Trailer equals current or previous calendar year.
- Maximum Loan Amount is $100,000.
- Maximum Repayment for loans up to $20,000 is 72 months
Tractor/ATV/Trailer Financing
Category | Rate |
---|---|
New Tractor/ATV/Trailer 0 to 72 months | as low as 4.75% APR |
New Tractor/ATV/Trailer 73 to 84 months | as low as 5.25% APR |
New Tractor/ATV/Trailer 85 to 120 months | as low as 6.75% APR |
Used Tractor/ATV/Trailer 0 to 72 months | as low as 6.0% APR |
Used Tractor/ATV/Trailer 73 to 84 months | as low as 6.5% APR |
Used Tractor/ATV/Trailer 85 to 120 months | as low as 7.5% APR |
- New models equal 0-2 years old
- Used models equal 3-8 years old
- 100% Financing
Share/Certificate Secured Loans
Category | Rate |
---|---|
Share/Certificate Secured 0 to 36 months | 3.50% APR |
Share/Certificate Secured 37 to 60 months | 3.75% APR |
Share/Certificate Secured 61 to 120 months | 4.25% APR |
Other Loans
Category | Rate |
---|---|
Signature Loans | as low as 7.90% APR |
E-Z Eagle LOC | as low as 7.90% APR |
Mastercard Platinum Credit Card | as low as 7.90% APR |
- All loans subject to credit approval. **APR = Annual percentage rate; rates and terms based upon individual credit worthiness and are subject to change.
Home Equity Line of Credit
Category | Rate |
---|---|
First Mortgage | variable rate 4.00% APR |
Second Mortgage | variable rate 4.00% APR |
5 Year Balloon | variable rate interest only 6.00% APR |
Mortgage Loans
Category | Rate |
---|---|
First Mortgages 5 to 10 Years Fixed | as low as 4.45% APR |
First Mortgages 11 to 15 Years Fixed | as low as 4.75% APR |
First Mortgages 16 to 20 Years Fixed | as low as 5.00% APR |
7 Year ARM | as low as 4.50% APR |
7 Year Balloon | as low as 4.50% APR |
5 Year ARM | as low as 4.25% APR |
5 Year Balloon | as low as 4.25% APR |
Second Mortgages up to 5 years | as low as 6.75% APR |
Second Mortgages over 5 years, up to 10 years | as low as 7.25% APR |